Spotlight
Youngstown St. Penguins vs Wis.-Green Bay Phoenix
Youngstown St. Penguins vs Wis.-Green Bay Phoenix Game Summary- 12/15 - 10:59 Chicago St. Cougars 22 53 7 2 84 Hawaii Rainbows 44 41 17 9 111
Box Score Ind.-Pur.-Ft. Wayne Mastodons at Oral Roberts Golden Eagles |
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Ind.-Pur.-Ft. Wayne | 19 | 27 | 46 |
| Oral Roberts | 37 | 36 | 73 |
| Ind.-Pur.-Ft. Wayne | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Carson | 29 | 3-15 | 0-1 | 1-2 | 3-2 | 0 | 1 | 1 | 0 | 3-0 | 7 |
| Deilvez Yearby | 27 | 3-8 | 0-0 | 0-2 | 6-3 | 0 | 0 | 2 | 1 | 3-0 | 6 |
| Nick Daniels | 21 | 1-7 | 1-4 | 0-0 | 2-0 | 0 | 0 | 3 | 0 | 1-0 | 3 |
| Zach Plackemeier | 24 | 1-5 | 0-2 | 1-2 | 1-0 | 1 | 1 | 2 | 0 | 1-0 | 3 |
| Ben Botts | 25 | 4-11 | 0-3 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 2-0 | 8 |
| Jakari Johnson | 20 | 2-8 | 0-2 | 3-4 | 3-1 | 0 | 2 | 1 | 0 | 0-0 | 7 |
| Aaron Richie | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| John Peckinpaugh | 17 | 0-2 | 0-1 | 0-0 | 3-2 | 1 | 0 | 0 | 0 | 2-0 | 0 |
| Jeremy Mixon | 16 | 2-7 | 1-1 | 2-4 | 4-2 | 1 | 1 | 3 | 0 | 1-0 | 7 |
| Igor Mocevic | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Trey McCorkle | 14 | 2-3 | 0-0 | 1-3 | 2-0 | 0 | 0 | 0 | 1 | 3-0 | 5 |
| Brady Richie | DNP - | ||||||||||
| Seve Beach | DNP - | ||||||||||
| Keevan Miller | DNP - | ||||||||||
| Brandon Gaines | DNP - | ||||||||||
| Terry Bembry | DNP - | ||||||||||
| Team Totals | 18-67 | 2-14 | 8-17 | 35-15 | 3 | 6 | 12 | 2 | 17-1 | 46 | |
| .269 | .143 | .471 | Team Reb: 8 | Total TO: 0 (0 pts) | |||||||
| Oral Roberts | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lewis | 23 | 6-7 | 0-0 | 2-4 | 5-0 | 0 | 1 | 5 | 1 | 3-0 | 14 |
| Dominique Morrison | 24 | 3-10 | 0-3 | 2-2 | 5-1 | 2 | 0 | 1 | 0 | 1-0 | 8 |
| Kevin Ford | 18 | 5-7 | 0-0 | 2-2 | 11-2 | 0 | 1 | 1 | 0 | 4-0 | 12 |
| Kelvin Sango | 19 | 2-3 | 0-1 | 1-2 | 1-0 | 3 | 1 | 3 | 0 | 0-0 | 5 |
| Robert Jarvis | 31 | 4-11 | 3-6 | 0-0 | 5-1 | 4 | 0 | 2 | 0 | 2-0 | 11 |
| Andre Hardy | 23 | 1-4 | 0-0 | 1-3 | 11-4 | 0 | 0 | 4 | 0 | 2-0 | 3 |
| Beloved Rogers | 11 | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0-0 | 5 |
| Michael Fletcher | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Ken Holdman | 18 | 3-4 | 0-1 | 1-2 | 3-0 | 0 | 1 | 0 | 1 | 2-0 | 7 |
| Joe Moore | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 0 |
| Kyron Stokes | 19 | 1-5 | 0-3 | 2-2 | 4-3 | 3 | 1 | 0 | 2 | 3-0 | 4 |
| Renardo Rhone | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| Kamarachi Onyirioha | 5 | 1-2 | 0-0 | 0-0 | 3-1 | 0 | 1 | 2 | 0 | 2-0 | 2 |
| Roderick Pearson | DNP - | ||||||||||
| Tim Morton | DNP - | ||||||||||
| Reggie Guyton | DNP - | ||||||||||
| Team Totals | 29-59 | 4-18 | 11-17 | 53-14 | 13 | 8 | 21 | 4 | 20-1 | 73 | |
| .492 | .222 | .647 | Team Reb: 3 | Total TO: 0 (0 pts) | |||||||
Officials:
Game duration:
Attendance:
Game duration:
Attendance:
