
Spotlight
Arizona St. Sun Devils vs Texas State Bobcats
Arizona St. Sun Devils vs Texas State Bobcats Game Summary- 11/16 - 10:00 Texas State Bobcats 26 36 62 Arizona St. Sun Devils 39 45 84
Game Wrapup Arizona St. Sun Devils 84, Texas State Bobcats 62 |
Tempe, AZ (Sports Network) - Derek Glasser turned in 20 points and the Arizona State Sun Devils breezed past the Texas State Bobcats, 84-62, in the West Regional of the NIT Season Tip-Off at Wells Fargo Arena in Tempe.
Glasser made all six of his free throws and added four steals for ASU (2-0), which will face off against TCU in the West Region finals on Tuesday. Eric Boateng netted a career-high 14 points and grabbed nine boards, while Trent Lockett had 17 points and seven rebounds off the bench. Ty Abbott rounds out the double-figure scorers, with 11 points on 3-of-4 three-pointers.
Cameron Johnson scored 14 points and collected eight caroms to lead the Bobcats (1-1) in the setback.
In the first half, ASU knocked down 6-of-10 shots from long range and 9-of-12 at the foul line, as it raced out to a 39-26 halftime lead.
The Sun Devils shot an efficient 59.1 percent from the floor in the final frame, coasting to the 22-point win.
On the night, ASU made good on 9-of-16 attempts from downtown and 25-of-38 at the charity stripe. The team also shot 52.1 percent from the field, in addition to forcing Texas State into a whopping 27 turnovers.
Game Notes
Box Score Texas State Bobcats at Arizona St. Sundevils |
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| Texas State | 26 | 36 | 62 |
| Arizona St. | 39 | 45 | 84 |
| Texas State | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roshun Jackson | 21 | 1-6 | 0-3 | 0-0 | 2-1 | 1 | 2 | 2 | 0 | 2-0 | 2 |
| Cameron Johnson | 21 | 4-9 | 0-0 | 6-10 | 8-2 | 1 | 2 | 1 | 0 | 4-0 | 14 |
| Jonathan Sloan | 12 | 3-4 | 0-0 | 3-4 | 3-3 | 1 | 0 | 2 | 0 | 0-0 | 9 |
| John Rybak | 30 | 2-8 | 2-7 | 1-2 | 2-2 | 3 | 2 | 3 | 1 | 3-0 | 7 |
| Uriel Segura | 27 | 0-6 | 0-4 | 1-2 | 1-0 | 4 | 2 | 3 | 0 | 4-0 | 1 |
| Emmanuel Bidias a Moute | 21 | 2-3 | 0-0 | 0-2 | 10-5 | 1 | 0 | 4 | 0 | 4-0 | 4 |
| Dylan Hale | 17 | 2-5 | 0-3 | 1-1 | 2-1 | 1 | 3 | 2 | 0 | 1-0 | 5 |
| John Bowman | 18 | 1-5 | 1-2 | 0-0 | 4-3 | 1 | 0 | 6 | 0 | 1-0 | 3 |
| J.B Conley | 15 | 2-6 | 2-4 | 2-2 | 1-0 | 0 | 0 | 1 | 0 | 3-0 | 8 |
| Tony Bishop | 18 | 4-6 | 0-0 | 1-1 | 1-0 | 0 | 0 | 3 | 0 | 3-0 | 9 |
| Ryan White | DNP - | ||||||||||
| A.J. Stewart | DNP - | ||||||||||
| Brooks Ybarra | DNP - | ||||||||||
| Team Totals | 21-58 | 5-23 | 15-24 | 39-18 | 13 | 11 | 27 | 1 | 25-0 | 62 | |
| .362 | .217 | .625 | Team Reb: 5 | Total TO: 0 (0 pts) | |||||||
| Arizona St. | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rihards Kuksiks | 30 | 2-3 | 2-3 | 0-0 | 3-1 | 4 | 1 | 3 | 1 | 2-0 | 6 |
| Eric Boateng | 30 | 5-7 | 0-0 | 4-7 | 9-3 | 2 | 3 | 2 | 1 | 3-0 | 14 |
| Jamelle McMillan | 24 | 2-5 | 2-4 | 3-6 | 2-0 | 4 | 1 | 2 | 0 | 3-0 | 9 |
| Derek Glasser | 33 | 6-10 | 2-3 | 6-6 | 3-0 | 4 | 4 | 4 | 0 | 1-0 | 20 |
| Jerren Shipp | 11 | 0-4 | 0-1 | 0-0 | 2-1 | 0 | 0 | 2 | 1 | 1-0 | 0 |
| Ty Abbott | 14 | 4-5 | 3-4 | 0-0 | 4-1 | 0 | 3 | 0 | 0 | 0-0 | 11 |
| Brandon Thompson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Rusian Pateev | 10 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 1 | 1 | 0 | 1-0 | 2 |
| Trent Lockett | 26 | 5-8 | 0-0 | 7-9 | 7-3 | 2 | 2 | 4 | 0 | 3-0 | 17 |
| Marcus Jackson | 3 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Taylor Rohde | 5 | 0-0 | 0-0 | 0-2 | 1-0 | 0 | 0 | 1 | 0 | 2-0 | 0 |
| Demetrius Walker | 12 | 1-5 | 0-1 | 2-4 | 1-0 | 1 | 2 | 0 | 0 | 3-0 | 4 |
| Danny Maman | DNP - | ||||||||||
| Victor Rudd | DNP - | ||||||||||
| Alex English | DNP - | ||||||||||
| Team Totals | 25-48 | 9-16 | 25-38 | 35-10 | 17 | 17 | 20 | 3 | 21-0 | 84 | |
| .521 | .563 | .658 | Team Reb: 2 | Total TO: 0 (0 pts) | |||||||
Game duration:
Attendance:

