
Spotlight
Duke Blue Devils vs UNC Greensboro Spartans
Duke Blue Devils vs UNC Greensboro Spartans Game Summary- 11/13 - 06:00 UNC Greensboro Spartans 27 35 62 Duke Blue Devils 48 48 96
Game Wrapup Duke Blue Devils 96, UNC Greensboro Spartans 62 |
Durham, NC (Sports Network) - Kyle Singler netted 20 points and Jon Scheyer scored 18, as ninth-ranked Duke opened its season with a 96-62 defeat of UNC- Greensboro at Cameron Indoor Stadium.
Brian Zoubek had 14 points, Lance Thomas 12 and Miles Plumlee 10 to pair with a game-high nine rebounds for the Blue Devils (1-0), who are coming off a 30- win season but were ousted in last year's NCAA tourney by Villanova in the round of 16.
Ben Stywall poured in 19 points and grabbed eight rebounds for the Spartans (0-1), who managed just five victories against 25 defeats in a forgettable 2008-09 campaign.
Duke shot 59.7 percent from the field and converted 7-of-18 three-point attempts (38.9 percent). UNC-Greensboro wound up shooting 40.0 percent in the setback and just 55.6 percent (10-of-18) from the free throw line.
"They caused us problems because of their size. I thought that our guys battled -- we got a lot of offensive rebounds -- its just when we try and finish them against really big guys (and) they're finishing theirs against smaller guys," noted UNC Greensboro head coach Mike Dement.
Duke opened up an early 19-6 lead on five straight points by Scheyer. Seven consecutive Duke points poured in by Singler had the Blue Devils up 32-18 with 7 1/2 minutes left in the half. A 7-0 spurt moments later stretched the home advantage to 19 before settling on a 48-27 halftime lead.
"I was really pleased with our effort. I thought our guys played really hard and they had to. [UNC] Greensboro played very hard," said Duke coach Mike Krzyzewski.
Stywall hit consecutive layups, turning the second into a three-point play, early on in the second half to eat into the deficit. But Andre Dawkins and Ryan Kelly knocked down back-to-back three-point shots and Thomas followed with a dunk to bring the margin to 62-37 five minutes in.
"Andre [Dawkins] and Ryan [Kelly] gave us a lift. They hit those two threes when [Greensboro] got it down to 17. Those were big plays for freshmen to make," said Krzyzewski.
Stywall completed another three-point play and went on to record 10 straight points for Greensboro, but Duke kept hitting shots all the while and was still up 74-50 at the end of his individual run.
Game Notes
The Blue Devils have won 10 straight season-openers...Duke has won all nine matchups in the series...Duke played without freshman forward Mason Plumlee, brother of sophomore forward Miles, who is out indefinitely after fracturing his left wrist in practice Wednesday. He will not require surgery, and will be evaluated on a weekly basis...the elder Plumlee had three of Duke's eight blocks...Kyle Randall had nine points and four assists for Greensboro.
Box Score UNC-Greensboro Spartans at Duke Blue Devils |
| FINAL | 1 | 2 | Total |
|---|---|---|---|
| UNC-Greensboro | 27 | 35 | 62 |
| Duke | 48 | 48 | 96 |
| UNC-Greensboro | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stywall | 30 | 7-16 | 0-0 | 5-6 | 8-5 | 1 | 1 | 1 | 0 | 3-0 | 19 |
| Pete Brown | 20 | 3-5 | 0-0 | 0-1 | 3-1 | 2 | 0 | 2 | 1 | 4-0 | 6 |
| Kyle Randall | 31 | 3-7 | 1-1 | 2-4 | 1-0 | 4 | 1 | 5 | 0 | 0-0 | 9 |
| Brandon Evans | 22 | 0-6 | 0-2 | 1-2 | 4-2 | 3 | 0 | 2 | 0 | 3-0 | 1 |
| Mikko Koivisto | 30 | 2-7 | 2-7 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 8 |
| Korey VanDussen | 20 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 3-0 | 2 |
| Montel Smith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Kendall Toney | 14 | 2-4 | 1-2 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 1-0 | 5 |
| Darrius Sellers | 10 | 2-3 | 0-0 | 0-0 | 1-0 | 0 | 1 | 3 | 0 | 2-0 | 4 |
| Brian Cole | 18 | 4-8 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 1-0 | 8 |
| DeAngelo Jackson | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Taylor Hoffer | DNP - | ||||||||||
| Sean Spooner | DNP - | ||||||||||
| Elhanan Bone | DNP - | ||||||||||
| Mike Hardiman | DNP - | ||||||||||
| Brandon Davis | DNP - | ||||||||||
| Team Totals | 24-60 | 4-12 | 10-18 | 26-13 | 12 | 5 | 14 | 1 | 20-0 | 62 | |
| .400 | .333 | .556 | Team Reb: 6 | Total TO: 0 (0 pts) | |||||||
| Duke | |||||||||||
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olek Czyz | 24 | 3-3 | 0-0 | 0-0 | 6-3 | 3 | 2 | 1 | 0 | 3-0 | 6 |
| Miles Plumlee | 24 | 4-10 | 0-0 | 2-4 | 9-5 | 0 | 1 | 3 | 3 | 2-0 | 10 |
| Lance Thomas | 29 | 4-6 | 0-0 | 4-4 | 7-2 | 2 | 1 | 5 | 0 | 3-0 | 12 |
| Kyle Singler | 38 | 9-15 | 2-5 | 0-0 | 5-0 | 2 | 1 | 2 | 2 | 2-0 | 20 |
| Jon Scheyer | 37 | 5-10 | 2-7 | 6-7 | 3-0 | 4 | 1 | 0 | 0 | 0-0 | 18 |
| Andre Dawkins | 15 | 3-6 | 2-4 | 0-0 | 3-1 | 2 | 0 | 0 | 1 | 4-0 | 8 |
| Ryan Kelly | 13 | 3-5 | 1-2 | 1-2 | 3-1 | 1 | 0 | 0 | 1 | 1-0 | 8 |
| Steve Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Casey Peters | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Brian Zoubek | 16 | 6-7 | 0-0 | 2-3 | 7-3 | 2 | 2 | 2 | 1 | 3-0 | 14 |
| Seth Curry | DNP - | ||||||||||
| Nolan Smith | DNP - | ||||||||||
| Jordan Davidson | DNP - | ||||||||||
| Mason Plumlee | DNP - | ||||||||||
| Team Totals | 37-62 | 7-18 | 15-20 | 44-15 | 16 | 8 | 13 | 8 | 18-0 | 96 | |
| .597 | .389 | .750 | Team Reb: 0 | Total TO: 0 (0 pts) | |||||||
Game duration:
Attendance:

