News
2010 Texas Top 30
| High School | Position | Vitals | College | Rating | Stock | ||
| 1. | ![]() Lache Seastrunk | Temple | Tailback | 5-11/192 | Uncommitted | * * * * * | --- |
| 2. | ![]() Jackson Jeffcoat | Plano West | Defensive End | 6-5/240 | Uncommitted | * * * * * | --- |
| 3. | ![]() Darius White | F.W. Dunbar | Receiver | 6-4/205 | Uncommitted | * * * * * | /\ |
| 4. | ![]() Taylor Bible | Denton Guyer | Def. Tackle | 6-2/280 | Texas | * * * * * | /\ |
| 5. | ![]() Jake Matthews | Ft. Bend Elkins | Off. Lineman | 6-5/275 | Uncommitted | * * * * * | /\ |
| 6. | ![]() Ahmad Dixon | Waco Midway | Safety | 6-1/194 | Texas | * * * * | --- |
| 7. | ![]() Mike Davis | Skyline | Wide Receiver | 6-1/185 | L.S.U. | * * * * | --- |
| 8. | ![]() Connor Wood | Houston 2nd Baptist | Quarterback | 6-4/205 | Texas | * * * * | /\ |
| 9. | ![]() Reggie Wilson | Haltom | Defensive End | 6-4/240 | Texas | * * * * | /\ |
| 10. | ![]() Adrian White | DeSoto | Cornerback | 5-10/170 | Texas | * * * * | /\ |
| 11. | ![]() Shaun Lewis | Ft. Bend Hightower | Linebacker | 6-1/200 | Uncommitted | * * * * | --- |
| 12. | ![]() Corey Nelson | Skyline | Linebacker | 6-0/210 | Uncommitted | * * * * * | --- |
| 13. | ![]() Aaron Benson | Cedar Hill | Linebacker | 6-2/205 | Texas | * * * * | /\ |
| 14. | ![]() Dontae Williams | Aldine | Tailback | 6-0/200 | Uncommitted | * * * * | --- |
| 15. | ![]() Evan Washington | DeSoto | Off. Lineman | 6-5/290 | Uncommitted | * * * * | --- |
| 16. | ![]() D.J. Jones | Denison | Tailback | 6-0/220 | Uncommitted | * * * * | --- |
| 17. | ![]() Zach Lee | McKinney | Quarterback | 6-4/195 | Uncommitted | * * * * | --- |
| 18. | ![]() Darius Terrell | DeSoto | Receiver | 6-2/205 | Texas | * * * * | --- |
| 19. | ![]() Tyrus Thompson | Pflugerville | Wide Receiver | 6-6/278 | Oklahoma | * * * * | --- |
| 20. | ![]() Trey Hopkins | G.P. North Shore | Off. Lineman | 6-4/260 | Texas | * * * * | /\ |
| 21. | ![]() James Haynes | West Orange Stark | Defensive Back | 6-1/180 | Uncommitted | * * * * | --- |
| 22. | ![]() Dominic Espinosa | Cedar Park | Off. Lineman | 6-3/282 | Texas | * * * * | --- |
| 23. | ![]() Dominique Sanders | Dunbar | Athlete | 6-1/190 | Uncommitted | * * * * | --- |
| 24. | ![]() DeAndrew White | G.P. North Shore | Wide Receiver | 6-0/170 | Uncommitted | * * * * | --- |
| 25. | ![]() Carrington Byndom | Lufkin | Safety | 6-0/170 | Texas | * * * * | --- |
| 26. | ![]() Holmes Onwukaife | Cedar Park | Defensive End | 6-3/220 | Uncommitted | * * * * | --- |
| 27. | ![]() Kyle Guinyard | Ennis | Wide Receiver | 6-1/180 | Uncommitted | * * * * | --- |
| 28. | ![]() James Franklin | Lake Dallas | Quaterback | 6-2/220 | Missouri | * * * * | --- |
| 29. | ![]() Rashod Favors | F.W. Dunbar | Athlete | 6-1/230 | Uncommitted | * * * * | --- |
| 30. | ![]() Adam Shead | Cedar Hill | Off. Lineman | 6-4/315 | Uncommitted | * * * * | --- |
Date of Article: Tue Mar 10, 2009 11:42 am
Scores/Schedules
Class
All
5A
4A
3A
2A
1A
private
Districts 1 2 3 4 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Week 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 12
Districts 1 2 3 4 13 14 15 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Week 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 12
- Class 5A
- 11/20 - Southwest 14 Harlingen 21
- 11/20 - Alief Taylor 38 Houston Aldine 35
- 11/20 - Spring Klein 24 Houston Cy-Ridge 14
- 11/20 - Katy 45 Humble Atascocita 7
- 11/20 - Dickinson 21 La Porte 28
- 11/20 - Katy Cinco Ranch 24 Lamar 13
- 11/20 - Memorial 14 League City Clear Springs 26
- 11/20 - Spring Klein Collins 28 Leander 17
- 11/20 - West Brook 26 Missouri City Hightower 21
- 11/20 - Pharr PSJA North 56 San Antonio Eagle Pass Winn 42
- 11/20 - Pharr San Juan Alamo North 56 San Antonio Eagle Pass Winn 42
- 11/20 - Edinburg North 28 Sharyland 24
- 11/20 - The Woodlands 24 Stony Point 38
- Class 4A
- 11/20 - Flour Bluff 38 Harlandale 21
- 11/20 - Memorial 13 Kingwood Park 3
- 11/20 - Gregory-Portland 12 Mission 7
- 11/20 - Pearland Dawson 42 Westbury 28
- 11/20 - El Campo 28 Yates 7
- 11/21 - Medina Valley 14 Calallen 0
- 11/21 - Central 28 Huntsville 24
- 11/21 - Angleton 51 Jones 0
- 11/21 - Port Lavaca Calhoun 47 Mercedes 39
- 11/21 - Crosby 31 Montgomery 26
- 11/21 - Dayton 41 Waller 3
- 11/21 - Friendswood 46 Wheatley 2
- Class 3A
- 11/20 - Ingleside 35 Bandera 14
- 11/20 - Caldwell 20 Cleveland 13
- 11/20 - Devine 14 Mathis 13
- 11/20 - Carthage 35 Mexia 26
- 11/20 - Sinton 13 Pearsall 12
- 11/20 - Cuero 53 Sealy 36
- 11/20 - Navasota 35 Silsbee 34
- 11/22 - La Grange 47 Edna 28
- Class 2A
- 11/21 - Hempstead 10 Comfort 23
- 11/21 - Altair Rice Consolidated 37 Harper 12
- 11/21 - Rice 37 Harper 12
- 11/21 - Vanderbilt Industrial 35 Three Rivers 0
- Class 1A
- 11/20 - Mart 60 Evadale 7
- 11/20 - Lovelady 48 Hull Daisetta 7
- Class Tapps III
- 11/20 - Pantego Christian 53 League City Bay Area 14
- Class Tapps II
- 11/20 - Argyle Liberty Christian 42 Houston Lutheran North 22
- 11/21 - Plano Prestonwood Christian 49 Houston Second Baptist 17
- 11/21 - Parish Episcopal 17 Victoria St. Joseph 15
- Class Tapps I
- 11/21 - Trinity Christian Academy 37 St. Thomas 7
- Class
- 11/20 - Pharr PSJA North 56 Eagle Pass Winn 42
- 11/20 - Pharr San Juan Alamo North 56 Eagle Pass Winn 42
- 11/20 - Westfield 29 Houston Cy-Woods 35
- 11/20 - Lovelady 48 Hull Daisetta 7
- 11/20 - Arp 14 Jefferson 7
- 11/21 - Dallas Christian 31 Concordia Lutheran 14
- 11/21 - Trinity Christian Academy 37 Saint Thomas 7
Statewide
Recent Articles
Saturday Playoff Scoreboard - Area round
Friday night scoreboard - Area round playof
Updated Division II Brackets
Updated Division I brackets
4A Division I playoff schedule
5A Division II Schedule
5A Division I Playoff Schedule
AP Top 10 - Week 10
AP Top 10 - Week 9
Week 9 Playoff Projections


























